Rediff Logo Cricket Find/Feedback/Site Index
HOME | SPORTS | STATISTICS
October 25, 1999

NEWS
OTHER SPORTS
DIARY
PEOPLE
MATCH REPORTS
SLIDE SHOW
ARCHIVES

send this story to a friend

Facts, figures and some fun

Mohandas Menon

Statistics are funny things -- as I have learnt in a lifetime doing just that.

After following the debate on Javed Miandad on Rediff these past few days, I was intrigued enough to dig deeper into the record books.

This is what they show.

A curious fact is that Miandad -- the man in the eye of this particular email storm -- is ranked fourth overall for the most number of LBW dismissals in Tests. Miandad, further, tops the list for most number of LBW decisions away from home. He however does not find a place in the top 25, for LBW dismissals at home.

The table is my contribution -- the conclusions are entirely yours, to make, dispute, deny, argue about.

Table A
Most LBWs in a Test career (25 or more lbws)

Player Lbws Inns % Lbws For M I NO Runs Ave HS
Gooch, GA 50 209 23.92 Eng 118 215 6 8900 42.58 333
Gower, DI 36 186 19.35 Eng 117 204 18 8231 44.25 215
Greenidge, CG 35 169 20.71 WI 108 185 16 7558 44.72 226
Javed Miandad 33 168 19.64 Pak 124 189 21 8832 52.57 280*
Gatting, MW 31 124 25.00 Eng 79 138 14 4409 35.56 207
Taylor, MA 30 173 17.34 Aus 104 186 13 7525 43.50 334*
Atherton , MA 28 161 17.39 Eng 90 167 6 6178 38.37 185*
Kapil Dev, N 28 169 16.57 Ind 131 184 15 5248 31.05 163
Boycott, G 27 170 15.88 Eng 108 193 23 8114 47.73 246*
Haynes , DL 27 177 15.25 WI 116 202 25 7487 42.30 184
Richardson , RB 26 134 19.40 WI 86 146 12 5949 44.40 194
Boon, DC 25 170 14.71 Aus 107 190 20 7422 43.66 200
Waugh , ME 25 146 17.12 Aus 94 156 10 6161 42.20 153*
Mahanama , RS 25 88 28.41 SL 52 89 1 2576 29.27 225
Hooper , CL 25 123 20.33 WI 80 136 13 4153 33.76 178*
Note: Inns (innings) indicates total dismissals.

Table B
Most LBWs in a Test career in matches played at home (10 or more lbws)

Player Lbws Inns % Lbws For M I NO Runs Ave HS
Gooch, GA 38 128 29.69 Eng 74 131 3 5917 46.23 333
Gatting, MW 19 63 30.16 Eng 39 71 8 2453 38.94 183*
Barrington, KF 15 66 22.73 Eng 46 73 7 3347 50.71 256
Lamb, AJ 15 68 22.06 Eng 43 76 8 2550 37.50 139
Atherton, MA 15 96 15.63 Eng 53 99 3 3861 40.22 160
Boon, DC 14 98 14.29 Aus 60 108 10 4541 46.34 200
Boycott , G 14 90 15.56 Eng 57 100 10 4356 48.40 246*
Botham, IT 14 85 16.47 Eng 59 89 4 2969 34.93 208
Gower, DI 14 104 13.46 Eng 65 113 9 4454 42.83 215
Stewart, AJ 14 76 18.42 Eng 46 83 7 3196 42.05 190
Knott, APE 13 82 15.85 Eng 56 87 5 2191 26.72 135
Richardson, RB 13 64 20.31 WI 42 70 6 3217 50.27 194
Morris, AR 12 44 27.27 Aus 27 46 2 1812 41.18 206
Waugh, ME 12 70 17.14 Aus 44 74 4 3169 45.27 140
Taylor, MA 11 92 11.96 Aus 55 100 8 3993 43.40 170
Hughes, KJ 10 69 14.49 Aus 42 73 4 2739 39.70 213
Illingworth, R 10 54 18.52 Eng 43 63 9 1228 22.74 113
Edrich, JH 10 72 13.89 Eng 45 77 5 3155 43.82 310*
Smith, RA 10 55 18.18 Eng 36 66 11 2716 49.38 148*
Gavaskar, SM 10 101 9.90 Ind 65 108 7 5067 50.17 236*
Kapil Dev, N 10 76 13.16 Ind 65 86 10 2810 36.97 163
Rhodes, JN 10 33 30.30 SA 22 35 2 1185 35.91 103*
Greenidge, CG 10 66 15.15 WI 46 75 9 3209 48.62 226
Hooper, CL 10 48 20.83 WI 33 54 6 1579 32.90 178*

Table C
Most LBWs in a Test career in matches played abroad (10 or more lbws)

Player Lbws Inns % Lbws For M I NO Runs Ave HS
Javed Miandad 25 95 26.32 Pak 64 103 8 4351 45.80 271
Greenidge, CG 25 103 24.27 WI 62 110 7 4349 42.22 223
Haynes, DL 23 108 21.30 WI 67 118 10 3619 33.51 184
Gower, DI 22 82 26.83 Eng 52 91 9 3777 46.06 173*
Taylor, MA 19 81 23.46 Aus 49 86 5 3532 43.60 334*
Kapil Dev, N 18 93 19.35 Ind 66 98 5 2438 26.22 129
Mahanama, RS 17 48 35.42 SL 28 48 0 1173 24.44 85
Wood, GM 16 54 29.63 Aus 30 56 2 1858 34.41 172
De Silva, PA 15 74 20.27 SL 43 76 2 2644 35.73 267
Butcher, BF 15 51 29.41 WI 32 56 5 2367 46.41 209*
Hooper, CL 15 75 20.00 WI 47 82 7 2574 34.32 134
Ranatunga, A 14 72 19.44 SL 44 77 5 2176 30.22 90
Hughes, KJ 13 49 26.53 Aus 28 51 2 1676 34.20 117
Waugh, ME 13 76 17.11 Aus 50 82 6 2992 39.37 153*
Cowdrey, MC 13 91 14.29 Eng 59 100 9 4087 44.91 151
Boycott, G 13 80 16.25 Eng 51 93 13 3758 46.98 142*
Atherton, MA 13 65 20.00 Eng 37 68 3 2317 35.65 185*
Dowling, GT 13 45 28.89 NZ 24 47 2 1269 28.20 129
Crowe, MD 13 72 18.06 NZ 45 79 7 3043 42.26 188
Lloyd, CH 13 99 13.13 WI 66 108 9 4634 46.81 242*
Holding, MA 13 45 28.89 WI 37 51 6 574 12.76 69
Richardson, RB 13 70 18.57 WI 44 76 6 2732 39.03 138
Jones, DM 12 36 33.33 Aus 23 41 5 1587 44.08 210
Waugh, SR 12 71 16.90 Aus 59 91 20 3984 56.11 200
Gatting, MW 12 61 19.67 Eng 40 67 6 1956 32.07 207
Gooch, GA 12 81 14.81 Eng 44 84 3 2983 36.83 153
Richards, IVA 12 107 11.21 WI 73 115 8 5404 50.50 291
Harvey, RN 11 65 16.92 Aus 43 71 6 3343 51.43 204
Redpath, IT 11 56 19.64 Aus 35 64 8 2343 41.84 159*
Boon, DC 11 72 15.28 Aus 47 82 10 2881 40.01 164*
Healy, IA 11 80 13.75 Aus 60 90 10 2039 25.49 102*
Vengsarkar, DB 11 96 11.46 Ind 62 105 9 3143 32.74 157
Amarnath, M 11 58 18.97 Ind 37 63 5 3008 51.86 138
Burgess, MG 11 48 22.92 NZ 28 52 4 1550 32.29 119*
Imtiaz Ahmed 11 40 27.50 Pak 23 41 1 1250 31.25 135
Mushtaq Mohammad 11 63 17.46 Pak 37 67 4 2342 37.17 201
Mudassar Nazar 11 62 17.74 Pak 41 64 2 1647 26.56 126
Salim Malik 11 73 15.07 Pak 53 84 11 2860 39.18 165
Miller, KR 10 40 25.00 Aus 27 43 3 1357 33.93 147
Marsh, RW 10 59 16.95 Aus 40 64 5 1486 25.19 97
Warne, SK 10 53 18.87 Aus 40 57 4 851 16.06 53
Wyatt, RES 10 38 26.32 Eng 25 43 5 1164 30.63 91
De Freitas, PAJ 10 32 31.25 Eng 21 35 3 432 13.50 88
Azharudding, M 10 77 12.99 Ind 53 81 4 2803 36.40 192
Reid, JR 10 62 16.13 NZ 35 66 4 2397 38.66 142
Rutherford, KR 10 48 20.83 NZ 27 51 3 1199 24.98 105
Parore, AC 10 46 21.74 NZ 30 52 6 1198 26.04 73
Rameez Raja 10 49 20.41 Pak 30 51 2 1513 30.88 122
Kanhai, RB 10 68 14.71 WI 39 69 1 3163 46.51 256
Walsh, CA 10 53 18.87 WI 62 86 33 442 8.34 30*

Mail Prem Panicker

HOME | NEWS | ELECTION 99 | BUSINESS | SPORTS | MOVIES | CHAT | INFOTECH | TRAVEL
SINGLES | BOOK SHOP | MUSIC SHOP | HOTEL RESERVATIONS | MONEY
EDUCATION | PERSONAL HOMEPAGES | FREE EMAIL | FEEDBACK