Semi Final 2: East Zone v West Zone at Calcutta, 9-13 Dec 1999

West Zone 1st innings                                           R   M   B  4 6
W Jaffer              c Karim            b Zaman               69 198 166 12 0
CC Williams           c Chatterjee       b Zaman              107 380 284 14 1
AV Kale               c Karim            b Chatterjee          24  69  54  5 0
AA Muzumdar           c Das              b Zaman               90 329 225 12 0
VG Kambli             c Satpathy         b Chatterjee         154 305 245 23 1
PH Patel              c Satpathy         b Chatterjee          13  62  46  0 0
PL Mhambrey           c Das              b Chatterjee           9  49  33  2 0
IR Siddiqui           c Parida           b Barick              42  65  60  7 1
BN Mehta              not out                                  24  69  42  4 0
Z Khan                not out                                   7  27  22  0 0

Extras                (b 14, lb 16, w 6, nb 25)                61

Total                 (8 wickets declared, 192 overs)         600

Fall of Wickets:
     1-156 (Jaffer, 47.5 ov), 2-197 (Kale, 66.5 ov),
     3-261 (Williams, 94.3 ov), 4-450 (Muzumdar, 145.5 ov),
     5-501 (PH Patel, 162.3 ov), 6-510 (Kambli, 168.1 ov),
     7-529 (Mhambrey, 174.4 ov), 8-575 (Siddiqui, 185.3 ov).

Bowling                      O      M      R      W
Zaman                       48     12    140      3 (5nb)
Barick                      25      1     97      1 (12nb, 6w)
Chatterjee                  54     12    138      4
Satpathy                    23      5     62      0
Sukhbinder Singh            39      7    122      0 (8nb)
Gavaskar                     3      1     11      0


East Zone 1st innings                                           R   M   B  4 6
SS Das                run out (Jaffer)                         30 132  86  3 0
N Haldipur            run out (Jaffer)                         59 162 108 12 0
RS Gavaskar           lbw                b Khan                 1   2   2  0 0
RR Parida             c PH Patel         b Mhambrey            14  56  38  2 0
SS Karim              c Muzumdar         b Khan                60 157 124 11 0
T Rehman              lbw                b Mehta                4  44  31  0 0
Sukhbinder Singh      not out                                  51 123 107  8 1
U Chatterjee                         c & b Siddiqui            17  24  17  3 0
S Satpathy            run out (Siddiqui)                        2   7   1  0 0
J Zaman               c Khan             b Kulkarni             0   4   5  0 0
A Barick                                 b Siddiqui             0   2   2  0 0
Extras                (lb 7, w 8, nb 2)                        17

Total                 (all out, 85.2 overs, 361 mins)         255

Fall of Wickets:
     1-83 (Das, 28.5 ov), 2-84 (Gavaskar, 29.1 ov),
     3-110 (Haldipur, 34.2 ov), 4-122 (Parida, 41.1 ov),
     5-155 (Rehman, 52.4 ov), 6-213 (Karim, 75.6 ov),
     7-243 (Chatterjee, 81.5 ov), 8-254 (Satpathy, 83.4 ov),
     9-254 (Zaman, 84.5 ov), 10-255 (Barick, 85.2 ov).

Bowling                      O      M      R      W
Mhambrey                    11      2     40      1 (3nb, 1w)
Khan                        16      1     66      2 (6nb)
Siddiqui                    15.2    5     39      2
Kulkarni                    29      9     71      1
Mehta                       14      5     32      1

West Zone 2nd innings                                           R   M   B  4 6
W Jaffer                                 b Chatterjee          94 361 264  9 0
CC Williams                              b Satpathy            41 129  92  3 1
AV Kale               lbw                b Das                105 265 215 13 0
AA Muzumdar           not out                                  13  33  21  2 0
Extras                (lb 2, w 3, nb 2)                         7
Total                 (3 wickets dec, 98.1 overs, 395 mins)   260

Fall of Wickets:
     1-71 (Williams, 30.4 ov), 2-224 (Jaffer, 90.3 ov),
     3-260 (Kale, 98.1 ov).

Bowling                      O      M      R      W
Zaman                        9      3     13      0
Barick                       6      1     22      0 (1nb, 1w)
Chatterjee                  26      7     56      1
Satpathy                    20      3     65      1
Sukhbinder Singh            12      3     45      0 (1nb)
Gavaskar                    13      3     30      0 (1w)
Haldipur                     6      1     14      0
Rehman                       6      0     13      0 (1nb)
Das                          0.1    0      0      1

East Zone 2nd innings (target: 606 runs)                        R   M   B  4 6
SS Das                c Muzumdar         b Kulkarni           110 169 130 18 0
N Haldipur            c Kulkarni         b Kambli              79 158  93 15 0
RS Gavaskar           c Siddiqui         b Kulkarni            17  19  13  3 0
RR Parida             not out                                  26  63  66  3 0
SS Karim              not out                                  13  54  48  0 1

Extras                (w 1, nb 2)                               3

Total                 (3 wickets, 58 overs, 233 mins)         248

Fall of Wickets:
     1-185 (Haldipur, 35.2 ov), 2-201 (Das, 38.1 ov),
     3-214 (Gavaskar, 40.5 ov).

Bowling                      O      M      R      W
Mhambrey                     8      0     27      0 (2nb, 1w)
Khan                         8      0     46      0
Kulkarni                    17      1     75      2
Siddiqui                     4      0     23      0
Mehta                       12      1     37      0
Kambli                       5      0     33      1
Muzumdar                     3      0      7      0
Jaffer                       1      1      0      0

Back

HOME | NEWS | BUSINESS | SPORTS | MOVIES | CHAT | INFOTECH | TRAVEL
SINGLES | BOOK SHOP | MUSIC SHOP | HOTEL RESERVATIONS | MONEY
EDUCATION | PERSONAL HOMEPAGES | FREE EMAIL | FEEDBACK