2nd Test: South Africa v England at Port Elizabeth - Day 3

South Africa 1st innings                                        R   M   B  4 6
G Kirsten             c Hussain          b Caddick             15  33  29  2 0
HH Gibbs              run out (Flintoff)                       48 138  98  8 0
JH Kallis             c Caddick          b Silverwood           1  38  30  0 0
DJ Cullinan           st Stewart         b Tufnell             58 141  99  8 0
WJ Cronje             c Flintoff         b Tufnell              2   8   4  0 0
JN Rhodes             c Atherton         b Flintoff            50 176 132  5 0
L Klusener            c Adams            b Gough              174 333 221 25 2
SM Pollock            c Vaughan          b Flintoff             7  16  13  0 0
MV Boucher            c Stewart          b Tufnell             42 157 119  5 0
AA Donald             c Hussain          b Tufnell              9  18  18  2 0
M Hayward             not out                                  10  42  24  2 0

Extras                (b 10, lb 5, w 1, nb 18)                 34

Total                 (all out, 128.1 overs, 558 mins)        450

Fall of Wickets:
     1-28 (Kirsten, 7.5 ov), 2-57 (Kallis, 17.3 ov),
     3-87 (Gibbs, 31.6 ov), 4-91 (Cronje, 33.4 ov),
     5-146 (Cullinan, 51.1 ov), 6-252 (Rhodes, 75.5 ov),
     7-268 (Pollock, 79.2 ov), 8-387 (Boucher, 115.3 ov),
     9-401 (Donald, 119.6 ov), 10-450 (Klusener, 128.1 ov).

Bowling                      O      M      R      W
Gough                       21.1    1    107      1 (11nb, 1w)
Caddick                     31      5    100      1 (2nb)
Silverwood                  24      4     57      1 (3nb)
Tufnell                     42      9    124      4 (2nb)
Vaughan                      3      0     16      0
Flintoff                     7      0     31      2


England 1st innings                                             R   M   B  4 6
MA Butcher                               b Pollock              4   8  11  1 0
MA Atherton                              b Hayward            108 380 274 15 0
N Hussain             c Boucher          b Donald              82 212 154 10 2
MP Vaughan                               b Hayward             21 146  99  3 0
AJ Stewart                               b Donald              15  67  36  2 0
CJ Adams              c Kallis           b Pollock             25  76  65  2 0
A Flintoff                               b Pollock             42  67  37  9 0
AR Caddick                               b Hayward             35 133  96  4 0
D Gough                                  b Donald               6  32  28  1 0
CEW Silverwood        c Klusener         b Hayward              6  37  23  1 0
PCR Tufnell           not out                                   7  14  13  1 0

Extras                (b 1, lb 8, nb 13)                       22

Total                 (all out, 137.1 overs)                  373

Fall of Wickets:
     1-5 (Butcher, 1.6 ov), 2-160 (Hussain, 51.2 ov),
     3-228 (Vaughan, 87.1 ov), 4-229 (Atherton, 89.1 ov),
     5-264 (Stewart, 102.1 ov), 6-281 (Adams, 106.2 ov),
     7-336 (Flintoff, 116.5 ov), 8-349 (Gough, 125.4 ov),
     9-364 (Silverwood, 133.5 ov), 10-373 (Caddick, 137.1 ov).

Bowling                      O      M      R      W
Donald                      34      9    109      3
Pollock                     34      7    112      3 (9nb)
Hayward                     28.1    7     75      4 (2nb)
Klusener                    25      9     48      0 (2nb)
Cronje                      16      5     20      0

South Africa 2nd innings                                        R   M   B  4 6
G Kirsten             c Vaughan          b Gough                2  18  23  0 0
HH Gibbs              c Flintoff         b Caddick             10  55  38  1 0
JH Kallis             not out                                  74     229  3 0
DJ Cullinan                              b Caddick             18  64  45  2 0
WJ Cronje             c Vaughan          b Flintoff            27  77  55  3 0
JN Rhodes             not out                                  35     122  2 0

Extras                (b 4, lb 10, w 1, nb 8)                  23

Total                 (4 wickets, 84 overs)                   189

Fall of Wickets:
     1-5 (Kirsten, 4.4 ov), 2-17 (Gibbs, 13.2 ov),
     3-50 (Cullinan, 29.6 ov), 4-98 (Cronje, 47.2 ov).

Bowling                      O      M      R      W
Gough                       15      4     37      1 (3nb)
Caddick                     18      4     29      2 (3nb)
Silverwood                  10      1     24      0 (1w)
Tufnell                     33      9     63      0 (1nb)
Vaughan                      2      0      9      0 (1nb)
Flintoff                     6      1     13      1

Back

HOME | NEWS | BUSINESS | SPORTS | MOVIES | CHAT | INFOTECH | TRAVEL
SINGLES | BOOK SHOP | MUSIC SHOP | HOTEL RESERVATIONS | MONEY
EDUCATION | PERSONAL HOMEPAGES | FREE EMAIL | FEEDBACK